Metropolitan Medical Laboratory, PLC
We are Community... Providing value to the customer, quality to the patient, and years of continuous service to the community.
  • Home
  • About
    • Our Company
    • Pathologists
    • Hours & Locations
    • Customer Comments
    • FAQ
    • CAP CLIA Certification
  • Services
    • Pay Bill
    • Test Guide
    • For Physicians
    • Customer Service
  • Careers
    • Phlebotomist
    • Medical Laboratory Technician
    • Medical Technologist
    • Client Service Associate
  • Health Resources
  • Pay Bill
  • Contact Us

Test List

# Code Test Name Updated
1 101992 Acetaminophen, Plasma/Serum 5/14/2012
2 106005 Acid-Fast Bacillus Culture (AFB) and Smear 10/30/2009
3 9029 Activated Partial Thromboplastin Time (APTT), Plasma 1/21/2013
4 300055 Adrenocorticotropic Hormone, (ACTH), P 6/28/2012
5 60319 Alanine Aminotransferase (ALT/SGPT), Plasma or Serum 9/10/2012
6 60310 Albumin, Plasma or Serum 9/6/2007
7 300060 Aldolase, Serum 6/18/2012
8 300065 Aldosterone, Serum 6/28/2012
9 300079 Alkaline Phosphatase (ALP), Isoenzymes, Serum 6/28/2012
10 60316 Alkaline Phosphatase, Plasma or Serum 4/4/2012
11 13139 Allergen (Almond) 11/16/2011
12 301140 Allergen (Beef) 3/19/2013
13 13116 Allergen (Bermuda Grass) 12/21/2010
14 13123 Allergen (Box Elder Tree) 12/21/2010
15 13138 Allergen (Brazil) 11/16/2011
16 13141 Allergen (Cashew) 11/16/2011
17 13102 Allergen (CAT dander/epthelium) 12/20/2010
18 13113 Allergen (Clam) 12/21/2010
19 13118 Allergen (Cockroach) 12/21/2010
20 13106 Allergen (Cod) 12/20/2010
21 13135 Allergen (Common Pigweed) 12/21/2010
22 13133 Allergen (Common Ragweed) 12/21/2010
23 13129 Allergen (Cottonwood) 12/21/2010
24 13105 Allergen (Cow's Milk) 12/20/2010
25 13103 Allergen (DOG dander) 12/20/2010
26 13104 Allergen (Egg White) 12/20/2010
27 13126 Allergen (Elm) 12/21/2010
28 301310 Allergen (Green Bean, String) 3/19/2013
29 13100 Allergen (House Dust Mite) 12/20/2010
30 13101 Allergen (House Dust Mite) 12/20/2010
31 301335 Allergen (Kidney Bean) 3/19/2013
32 301375 Allergen (Lobster) 3/19/2013
33 13108 Allergen (Maize) 12/21/2010
34 13128 Allergen (Maple Leaf Sycamore) 12/21/2010
35 13119 Allergen (Mold 1/P. chrysogenum) 12/21/2010
36 13120 Allergen (Mold 2/C. Herbarum) 12/21/2010
37 13121 Allergen (Mold 3/Aspergillus Fumigatus) 12/21/2010
38 13122 Allergen (Mold 6/Alternaria Alternata) 12/21/2010
39 13124 Allergen (Mountain Juniper) 12/21/2010
40 13132 Allergen (Mulberry Tree) 12/21/2010
41 13125 Allergen (Oak) 12/21/2010
42 301440 Allergen (Pea) 3/19/2013
43 13110 Allergen (Peanut) 12/21/2010
44 13140 Allergen (Pecan) 11/16/2011
45 13131 Allergen (Pecan, Hickory Tree) 12/21/2010
46 301230 Allergen (Pepper, C. frutescens) 3/19/2013
47 301470 Allergen (Pineapple) 3/19/2013
48 13136 Allergen (Rough Marshelder) 12/21/2010
49 13134 Allergen (Saltwort, Russian Thistle) 12/21/2010
50 13115 Allergen (Scallop) 12/21/2010
51 13109 Allergen (Sesame Seed) 12/21/2010
52 13112 Allergen (Shrimp) 12/21/2010
53 13111 Allergen (Soybean) 12/21/2010
54 13117 Allergen (Timothy Grass) 12/21/2010
55 301475 Allergen(Tomato) 4/24/2013
56 13127 Allergen (Walnut Tree) 12/21/2010
57 13114 Allergen (Walnut) 12/21/2010
58 13107 Allergen (Wheat) 12/21/2010
59 13130 Allergen (White Ash) 12/21/2010
60 301125 Allergen (Yeast, Baker's, Brewer's) 3/19/2013
61 13152 Allergen Profile (Childhood Allergens) 12/21/2010
62 13150 Allergen Profile (Food Allergens) 12/21/2010
63 14800 Allergen Profile (Nut Allergens) 11/16/2011
64 13151 Allergen Profile (Respiratory Allergens) 12/21/2010
65 301265 Allergen (Crab) 4/24/2013
66 37005 Alpha-1-Antitrypsin, Serum 9/10/2012
67 290705 Alpha-Fetoprotein Quad Markers Profile (AFP), Serum 12/4/2012
68 20045 Alpha-Fetoprotein Tumor Marker, Serum 9/7/2012
69 300085 Aluminum, Serum 9/6/2007
70 300410 Amino Acids Quantitative, Plasma 10/3/2007
71 300440 Amino Acids, Quantitative, Urine 10/3/2007
72 302515 Amiodarone (Cordarone®) 4/25/2013
73 302885 Amitriptyline and reflex to Nortriptyline 2/14/2013
74 61699 Ammonia, Plasma 4/18/2012
75 61669 Amylase, 24 Hour or Timed, Urine Specimen 9/7/2012
76 60389 Amylase, Body Fluid 4/2/2012
77 60018 Amylase, Plasma or Serum 9/10/2012
78 70018 Amylase, Urine, Random 9/10/2012
79 106255 Anaerobic Culture 3/13/2008
80 116508 Anergy Skin Test 7/26/2007
81 37085 Antibodies to Extractable Nuclear Antigens Profile, Serum 1/31/2008
82 150531 Antiglobulin (Indirect Coombs), Indirect, Blood 9/10/2007
83 151010 Antiglobulin Test (Coombs), Direct, Blood 9/6/2007
84 37013 Antinuclear Antibodies (ANA), Serum 1/14/2008
85 106104 Antistreptolysin O Test (ASO) Quantitative, Serum 4/3/2012
86 300100 Antithrombin, Antigen, Plasma 6/29/2012
87 300105 Antithrombin, Enzymatic, (Activity), Plasma 8/16/2007
88 300110 Arsenic, Blood 3/6/2008
89 245 Arthritis Profile A , Serum 7/20/2009
90 250 Arthritis Profile B 12/29/2011
91 60318 Aspartate Aminotransferase (AST/SGOT), Plasma/ Serum 4/3/2012
92 300470 Aspergillus Antibody, Serum 12/4/2007

Test Guide

View test details, including specimen collection, patient preparation & reference ranges.

 

Browse by Test Name

A B C D E F G H I J K L M N 
O P Q R S T U V W X Y Z 

 

Download Latest Guide

Copyright © 2006-2011 Metropolitan Medical Lab, PLC, Quad Cities Pathologists, LLC, All rights reserved.
Privacy Notice  Schedules