Arthritis Profile A , Serum
Code: 245
Keywords/Mnemonics:
Updated: 07/20/2009
| Specimen Required: | 1 gold top serum gel tube. Send 5.0 mL (minimum 3.0 mL) serum refrigerated. |
| Patient Prep: | None |
| Reference Values: | By report. See individual test listings.
|
| Days Performed: | Weekdays |
| Days Reported: | Weekdays |
|
|
| Methodology: | See individual test listings. |
| CPT Code(s): |
84165 Electrophoresis, protein
86038 ANA
86431 Rheumatoid factor
86039 ANA titer (if appropriate)
86200 CCP
84550 Uric Acid
86140 CRP
|
|